top of page

Cruisers Ballot
Drink Packages
drink pkgs
More Content Currently being loaded

Gratuities will be added to cost of package
Title | Package | Cost |
---|---|---|
Disney | ||
MSC | ||
Princess | ||
Norwegian | 3 meals-14 meal pkgs | $89.00-$219.00 |
Royal Caribbean | Ultimate Dining pkg | |
Royal Caribbean | 3 Restaurant pkg | |
Carnival | ||
Celebrity | ||
Holland America | ||
Holland America |
Speciality Restaurants
Cost | Carnival | Celebrity | Holland America | MSC | Norwegian | Princess | Royal Caribbean |
---|---|---|---|---|---|---|---|
Additional Cost | Seafood Shack | Le Petit Chefâ„¢ At Qsine | Pinnacle Grill | BUTCHER'S CUT | Margaritaville | Ultimate Balcony Dining | Chops Grille |
Additional Cost | JiJi Asian Kitchen | Sushi on Five | Canaletto | CIRQUE DU SOLEIL | Los Lobos | Bayou Café | Giovanni's Table |
Additional Cost | Cucina del Capitano | Tuscan Grille | Tamarind | OCEAN CAY by RAMÓN FREIXA* | Cagney's Steakhouse | SHARE by Curtis Stone | Wonderland |
Additional Cost | Bonsai Teppanyaki | Qsine Restaurant | Rudi’s Sel de Mer | ASIAN MARKET - SUSHI | La Cucina | The Salty Dog Gastropub | Jamie's Italian |
Additional Cost | Bonsai Sushi | Eden Café | Dinner at the Culinary Arts Center | ASIAN MARKET - PAN ASIAN | Le Bistro | Sabatini’s | Chef's Table |
Additional Cost | Guy’s Pig & Anchor | Murano Restaurant | Grand Dutch Cafe | ASIAN MARKET - TEPPANYAKI | Moderno | Harmony | 150 Central Park |
Additional Cost | Emeril's Bistro | Eden Restaurant | Gelato | TEX-MEX AND STEAKHOUSE | Teppanyaki | La Mer | Café Latte-tudes |
Additional Cost | Steakhouse Selections | Lawn Club Grill | Explorations Café | Eataly Restaurant | Wasabi | Sabatini's | Samba Grill |
Additional Cost | Shake Spot | Fine Cut Steakhouse | Eataly Steakhouse | Bayamo by Ocean Blue | Crown Grill | Izumi | |
Additional Cost | Coffee Bar | The Porch Seafood Restaurant | Ristorante Italia | Pincho Tapas Bar | Sterling Steakhouse | Johnny Rockets | |
Additional Cost | Bonsai Sushi Express | Le Grand Bistro | HOLA! Tapas Bar | Ocean Blue | Chef’s Table | Sabor | |
Additional Cost | Green Eggs and Ham Breakfast $5.00 | Silk Harvest Cruise Ship Dining | L'ATELIER BISTROT | Kai Sushi | La Patisserie | ||
Additional Cost | JavaBlue Café | Raw on 5 Restaurant | KAITO SUSHI BAR | Cupcake Cupboard | |||
Additional Cost | The Chef's Table | Rooftop Garden | KAITO TEPPANYAKI | Starbucks | |||
Additional Cost | Steakhouse | Magic Carpet Restaurant | GALAXY KAITO | Johnny Rockets® Express | |||
Additional Cost | SEA PAVILLION HOT POT | Sugar Beach | |||||
Additional Cost | Oriental Plaza | Hooked Seafood | |||||
Additional Cost | SHANGHAI | Fish & Ships | |||||
Additional Cost | SURF & TURF | ||||||
Page 1 of 1



SHIPS | pinnacleGrill | canaletto | Tamarind | Rudi's Sel de Mer | Grand Dutch Cafe | Explorations Café | Gelato |
---|---|---|---|---|---|---|---|
Zuiderdam | Cover Charge | Cover Charge | Cover Charge | ||||
Zaandam | Cover Charge | Cover Charge | Cover Charge | ||||
Westerdam | Cover Charge | Cover Charge | Cover Charge | ||||
Volendam | Cover Charge | Cover Charge | Cover Charge | Cover Charge | |||
Veendam | Cover Charge | Cover Charge | Cover Charge | ||||
Rotterdam | Cover Charge | Cover Charge | Cover Charge | ||||
Prinsendam | Cover Charge | Cover Charge | Cover Charge | ||||
Oosterdam | Cover Charge | Cover Charge | Cover Charge | ||||
Noordam | Cover Charge | Cover Charge | Cover Charge | ||||
Nieuw Amsterdam | Cover Charge | Cover Charge | Cover Charge | Cover Charge | |||
Maasdam | Cover Charge | Cover Charge | Cover Charge | ||||
Koningsdam | Cover Charge | Cover Charge | Cover Charge | Cover Charge | Cover Charge | Cover Charge | Cover Charge |
Eurodam | Cover Charge | Cover Charge | Cover Charge | Cover Charge | |||
Amsterdam | Cover Charge | Cover Charge | Cover Charge | ||||
Nieuw Statendam | Cover Charge | Cover Charge | Cover Charge | Cover Charge | Cover Charge | Cover Charge | Cover Charge |

Cruise Line | Soda | Speciality Coffee | Non Alcohol | Juice/Bottle Water | Alcohol | Premium Alcohol |
---|---|---|---|---|---|---|
Disney Cruise Lines | Included except in Bars/Lounges | A La Carte | A La Carte | A La Carte | A La Carte | |
Holland America Lines | Coca-Cola pkg- $8.00 | Quench pkg- $17.95 | Incl Quench pkg | Incl Quench pkg | Signature Beverage pkg-$44.95 | Elite Bevergae pkg- $54.95 |
Celebrity Cruise Lines | Soda pkg-9.00 fountain/can | Classic pkg-$18.00 | Premium pkg-$22.00 | Classic pkg | Standard- $49.00 Classic pkg-$59.00 | Premium Pkg- $69.00 |
Carnival Cruise Lines | Bottomless Bubbles- C$5.95-A$8.50 | Cheers- $51.95 | Incl Cheers | Incl Cheers | Incl Cheers | |
Royal Caribbean Cruise Lines | Classic Soda pkg- $12.99 | Refreshment pkg- $29.00 | Incl Refreshment pkg | Incl Refreshment pkg | Deluxe Beverage pkg- $63-70.00 | |
Norwegian Cruise Lines | Fountain Soda-C$5.95-A$7.95 | Corks and Caps-$65.00 | Premium pkg-$99.00/Plus-$128.00 | |||
Princess Crruise Lines | Unlimited Soda- $8.26 | New Grounds pkg-$36.58/15 coffee | Unlimited Soda- $8.26 | Unlimited Soda /Water-$7.08/12 | Premium Beverage pkg-$59.99 | |
MSC Cruise Lines | Non-Alcoholic pkg-C$17.00-A$29.00 | Incl Non-Alcoholic pkg | Incl Non-Alcoholic pkg | Incl Non-Alcoholic pkg | Easy pkg- $35.00 | Premium pkg - $62.00/Plus- $79.00 |
All Prices are Per Person Per Day C=child A= Adult
USD
Each Person in the cabin must have package and purchase for entire cruise
Gratuities will be added to cost of package
Dining Packages
dining pkgs
3-Meal Package$89.00
4-Meal Package$104.00
5-Meal Package$119.00
6-Meal Package$134.00
7-Meal Package$149.00
8-Meal Package$159.00
9-Meal Package$169.00
10-Meal Package$179.00
11-Meal Package$189.00
​
12-Meal Package$199.00
​
13-Meal Package$209.00
​
14-Meal Package$219.00
​
Norwegian Details
speciaity restaurants
Carnivalspeciality

Ship | Emeril's Bistro 1396 | Coffee Bar | Bonsai Sushi Express | the Chefs Table | steakhouse Selections | green Eggs And Ham Breakfast | Cucina Del Capitano | java Blue Cafe | bonsai Teppanyaki | jiJi Asian Kitchen | seafood Shack | steakhouse | bonsai Sushi | guys Pig Anchor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CARNIVAL MIRACLE | Snacks | Dinner age12 and up $75-95.00 | Dinner A $20.00 | Breakfast A / C $5.00 | Dinner A $38.00 C $12.00 | |||||||||
CARNIVAL PRIDE | Snacks | Dinner age12 and up $75-95.00 | Dinner A $20.00 | Breakfast A / C $5.00 | Dinner A $38.00 C $12.00 | Lunch | Dinner | ||||||||
CARNIVAL IMAGINATION | Snacks | Dinner age12 and up $75-95.00 | Dinner A $20.00 | Breakfast A / C $5.00 | ||||||||||
CARNIVAL ECSTASY | Snacks | Dinner age12 and up $75-95.00 | Dinner A $20.00 | Breakfast A / C $5.00 | ||||||||||
CARNIVAL INSPIRATION | Snacks | Lunch | Dinner | Dinner age12 and up $75-95.00 | Dinner A $20.00 | Breakfast A / C $5.00 | |||||||||
MARDI GRAS | Breakfast | Dinner | Lunch | Dinner age12 and up $75-95.00 | Dinner A $20.00 | Breakfast A / C $5.00 | Dinner A $15.00 C $5.00 | Snacks / Drinks / desserts | Lunch | Dinner | Dinner A $15.00 C $5.00 | Lunch | Dinner | Dinner A $38.00 C $12.00 | Lunch | Dinner | Dinner | ||
CARNIVAL CONQUEST | Snacks | Dinner age12 and up $75-95.00 | Dinner A $20.00 | Breakfast A / C $5.00 | Lunch | Dinner | Dinner A $38.00 C $12.00 | ||||||||
CARNIVAL SPLENDOR | Snacks | Dinner age12 and up $75-95.00 | Dinner A $20.00 | Breakfast A / C $5.00 | Dinner A $38.00 C $12.00 | |||||||||
CARNIVAL FANTASY | Snacks | Dinner age12 and up $75-95.00 | Dinner A $20.00 | Breakfast A / C $5.00 | ||||||||||
CARNIVAL SENSATION | Snacks | Dinner age12 and up $75-95.00 | Dinner A $20.00 | Breakfast A / C $5.00 | ||||||||||
CARNIVAL LIBERTY | Snacks | Dinner age12 and up $75-95.00 | Dinner A $20.00 | Breakfast A / C $5.00 | Lunch | Dinner | Dinner A $38.00 C $12.00 | ||||||||
CARNIVAL VALOR | Snacks | Dinner age12 and up $75-95.00 | Dinner A $20.00 | Breakfast A / C $5.00 | Lunch | Dinner | Dinner A $38.00 C $12.00 | ||||||||
CARNIVAL GLORY | Snacks | Dinner age12 and up $75-95.00 | Dinner A $20.00 | Breakfast A / C $5.00 | Lunch | Dinner | Dinner A $38.00 C $12.00 | ||||||||
CARNIVAL DREAM | Snacks | Dinner age12 and up $75-95.00 | Dinner A $20.00 | Breakfast A / C $5.00 | Lunch | Dinner | Dinner A $38.00 C $12.00 | Lunch | Dinner | |||||||
CARNIVAL SUNSHINE | Dinner age12 and up $75-95.00 | Dinner A $20.00 | Breakfast A / C $5.00 | Dinner A $15.00 C $5.00 | Snacks / Drinks / desserts | Dinner A $15.00 C $5.00 | Dinner A $38.00 C $12.00 | Lunch | Dinner | ||||||
CARNIVAL HORIZON | Dinner age12 and up $75-95.00 | Dinner A $20.00 | Breakfast A / C $5.00 | Dinner A $15.00 C $5.00 | Snacks / Drinks / desserts | Lunch | Dinner | Dinner A $15.00 C $5.00 | Lunch | Dinner | Dinner A $38.00 C $12.00 | Lunch | Dinner | Dinner | |||
CARNIVAL ELATION | Snacks | Dinner age12 and up $75-95.00 | Dinner A $20.00 | Breakfast A / C $5.00 | ||||||||||
CARNIVAL VICTORY | Snacks | Lunch | Dinner | Dinner age12 and up $75-95.00 | Dinner A $20.00 | Breakfast A / C $5.00 | Lunch | Dinner | ||||||||
CARNIVAL FASCINATION | Snacks | Lunch | Dinner | Dinner age12 and up $75-95.00 | Dinner A $20.00 | Breakfast A / C $5.00 | |||||||||
CARNIVAL PARADISE | Snacks | Dinner age12 and up $75-95.00 | Dinner A $20.00 | Breakfast A / C $5.00 | ||||||||||
CARNIVAL SPIRIT | Snacks | Dinner age12 and up $75-95.00 | Dinner A $20.00 | Breakfast A / C $5.00 | Dinner A $38.00 C $12.00 | Lunch | Dinner | ||||||||
CARNIVAL LEGEND | Snacks | Dinner age12 and up $75-95.00 | Dinner A $20.00 | Breakfast A / C $5.00 | Dinner A $38.00 C $12.00 | Lunch | Dinner |
Page 1 of 2
C=child A= Adult Fees USD
Celebrity Speciality Restaurants
Celebrityspeciality
Title | Le Petit Chef | Sushi on Five | Qsine | Murano Restaurant | Eden Restaurant | LAWN CLUB GRILL | THE PORCH | Le Grand Bistro | Fine Cut Steakhouse | Silk Harvest | Magic Carpet Restaurant | Raw on 5 Restaurant | Rooftop Garden Grill | Tuscan Grille | Dinner on the Edge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Celebrity Flora | |||||||||||||||
Celebrity Summit | cover charge | cover charge | |||||||||||||
Celebrity Millennium | cover charge | cover charge | cover charge | ||||||||||||
Celebrity Infinity | cover charge | ||||||||||||||
Celebrity Constellation | cover charge | cover charge | cover charge | ||||||||||||
Celebrity Solstice | cover charge | cover charge | |||||||||||||
Celebrity Silhouette | cover charge | cover charge | cover charge | cover charge | cover charge | cover charge | |||||||||
Celebrity Reflection | cover charge | cover charge | cover charge | cover charge | cover charge | ||||||||||
Celebrity Equinox | cover charge | cover charge | cover charge | cover charge | |||||||||||
Celebrity Eclipse | cover charge | cover charge | cover charge | cover charge | |||||||||||
Celebrity Apex | cover charge | cover charge | cover charge | cover charge | A La Carte | cover charge | cover charge | cover charge | |||||||
Celebrity Edge | cover charge | cover charge | cover charge | cover charge | A La Carte | cover charge | cover charge | cover charge |
Holladamericaspeciality
Title | BUTCHER'S CUT | CIRQUE DU SOLEIL | OCEAN CAY | ASIAN MARKET | PAN ASIAN | TEPPANYAKI | TEX-MEX AND STEAKHOUSE | EATALY various | ¡HOLA! TAPAS BAR | L'ATELIER BISTROT | KAITO SUSHI BAR | KAITO TEPPANYAKI | GALAXY KAITO | SEA PAVILLION HOT POT | Oriental Plaza | SHANGHAI | SURF & TURF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSC VIRTUOSA | Cover Charge | ||||||||||||||||
MSC SPLENDIDA | Cover Charge | cover charge | |||||||||||||||
MSC SINFONIA | |||||||||||||||||
MSC SEAVIEW | Cover Charge | Cover Charge | Cover Charge | Cover Charge | Cover Charge | cover charge | |||||||||||
MSC SEASIDE | Cover Charge | Cover Charge | Cover Charge | Cover Charge | Cover Charge | ||||||||||||
MSC PREZIOSA | cover charge | cover charge | |||||||||||||||
MSC POESIA | cover charge | ||||||||||||||||
MSC ORCHESTRA | cover charge | ||||||||||||||||
MSC OPERA | |||||||||||||||||
MSC MUSICA | cover charge | ||||||||||||||||
MSC MERAVIGLIA | Cover Charge | cover charge | cover charge | cover charge | |||||||||||||
MSC MAGNIFICA | cover charge | ||||||||||||||||
MSC LIRICA | |||||||||||||||||
MSC GRANDIOSA | Cover Charge | Cover Charge | cover charge | cover charge | cover charge | cover charge | |||||||||||
MSC FANTASIA | cover charge | ||||||||||||||||
MSC DIVINA | cover charge | cover charge | |||||||||||||||
MSC ARMONIA | cover charge | ||||||||||||||||
MSC BELLISSIMA | Cover Charge | Cover Charge | cover charge | cover charge | cover charge | cover charge |
MSC Cruises
MSCSpeciality
SHIP | Cagney’s Steakhouse | La Cucina | Le Bistro | Moderno | Teppanyaki | Wasabi | Bayamo | Pincho Tapas Bar | Ocean Blue | Los Lobos | Margaritaville |
---|---|---|---|---|---|---|---|---|---|---|---|
Pride of America | charge | charge | charge | charge | |||||||
Norwegian Sun | charge | charge | charge | charge | charge | charge | |||||
Norwegian Star | charge | charge | charge | charge | charge | charge | charge | ||||
Norwegian Spirit | charge | charge | charge | charge | |||||||
Norwegian Sky | charge | charge | charge | ||||||||
Norwegian Pearl | charge | charge | charge | charge | charge | charge | |||||
Norwegian Joy | charge | charge | charge | charge | charge | ||||||
Norwegian Jewel | charge | charge | charge | charge | charge | charge | |||||
Norwegian Jade | charge | charge | charge | charge | charge | charge | |||||
Norwegian Getaway | charge | charge | charge | charge | charge | charge | charge | charge | |||
Norwegian Gem | charge | charge | charge | charge | charge | charge | |||||
Norwegian Escape | charge | charge | charge | charge | charge | charge | charge | ||||
Norwegian Epic | charge | charge | charge | charge | charge | charge | |||||
Norwegian Encore | charge | ||||||||||
Norwegian Dawn | charge | charge | charge | charge | charge | charge | charge | ||||
Norwegian Breakaway | charge | charge | charge | charge | charge | charge | charge | charge | |||
Norwegian Bliss | charge | charge | charge | charge | charge | charge | charge |
Page 1 of 1
Princess
Title | Trattoria Sabatini's | chefsTable | bayou Cafe | the Salty Dog | kai Sushi | curtis Stone Share | la Mer | Sabatini's 1 | Crown Grill | Sterling Steakhouse | Harmony | Ultimate Balcony Dining | Lumier (chef table) | Wine Makers Dinner | Crab Shack | Planks Bbq | Steamers Seafood | Grill Salty Dog | Lobster Grill | Wakeview Lounge | Royal Afternoon Tea | English Afternoon Tea | Gelato |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Princess | cover charge | cover charge | cover charge | cover charge | |||||||||||||||||||
Sun Princess | cover charge N/A Australia | cover charge | cover charge | cover charge | cover charge | ||||||||||||||||||
Star Princess | cover charge | cover charge | cover charge | cover charge | |||||||||||||||||||
Sky Princess | cover charge | cover charge | cover charge | cover charge | cover charge | ||||||||||||||||||
Sea Princess | cover charge N/A Australia | cover charge | cover charge | ||||||||||||||||||||
Sapphire Princess | cover charge | cover charge | cover charge | cover charge | A La Carte | Cover Charge/China | |||||||||||||||||
Ruby Princess | cover charge | cover charge | cover charge | cover charge | cover charge | cover charge | A La Carte | ||||||||||||||||
Royal Princess | cover charge | cover charge | cover charge | cover charge | cover charge | cover charge | Cover Charge | A La Carte | |||||||||||||||
Regal Princess | cover charge | cover charge | cover charge | cover charge | cover charge | cover charge | Cover Charge | A La Carte | |||||||||||||||
Majestic Princess | cover charge | cover charge | cover charge | cover charge | cover charge | cover charge | A La Carte | Cover Charge/China | |||||||||||||||
Island Princess | cover charge | cover charge | cover charge | cover charge | cover charge | ||||||||||||||||||
Grand Princess | cover charge | cover charge | cover charge | cover charge | cover charge | ||||||||||||||||||
Golden Princess | cover charge | cover charge | cover charge | cover charge | cover charge | ||||||||||||||||||
Enchanted Princess | cover charge | cover charge | |||||||||||||||||||||
Emerald Princess | cover charge | cover charge | cover charge | cover charge | cover charge | cover charge | |||||||||||||||||
Diamond Princess | cover charge | cover charge | cover charge | cover charge | cover charge | ||||||||||||||||||
Crown Princess | cover charge | cover charge | cover charge | cover charge | cover charge | cover charge | A La Carte | ||||||||||||||||
Caribbean Princess | cover charge | cover charge | cover charge | cover charge | cover charge | A La Carte | |||||||||||||||||
Coral Princess | cover charge | cover charge | cover charge | cover charge | cover charge |
Royal Caribbean
Title | Giovannis Table | Izumi | Sugar Beach | Cafe Latte-Tudes | Room Service | Chefs Table | Jamie's Italian | Coastal Kitchen | Wonderland | Central Park | Hooked Seafood | Johnny Rockets | Chops Grille | Starbucks | Sabor | La Patisserie | Hot Pot | Johnny Rockets Express | Fish & Sips | Cupcake Cupboard |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spectrum Of The Seas | ||||||||||||||||||||
Quantum Of he Seas | Lunch / Dinner | Dinner | Lunch / Dinner | Lunch / Dinner | ||||||||||||||||
Voyager Of The Seas | Lunch / Dinner | Lunch / Dinner | Dinner | Lunch / Dinner | ||||||||||||||||
Jewel Of The Seas | Lunch / Dinner | Lunch / Dinner | Dinner | Lunch / Dinner | ||||||||||||||||
Vision Of The Seas | Lunch / Dinner | Lunch / Dinner | Dinner | Lunch / Dinner | ||||||||||||||||
Grandeur Of The Seas | Lunch / Dinner | Lunch / Dinner | Dinner | Lunch / Dinner | ||||||||||||||||
Rhapsody Of The Seas | Lunch / Dinner | Lunch / Dinner | Dinner | Lunch / Dinner | ||||||||||||||||
Serenade Of The Seas | Lunch / Dinner | Lunch / Dinner | Dinner | Lunch / Dinner | ||||||||||||||||
Enchantment Of The Seas | Dessert B / L / D A La Carte | A La Carte B / L / D | Dinner | Lunch / Dinner | ||||||||||||||||
Radiance of The Seas | Lunch / Dinner | Lunch / Dinner | Dessert B / L / D A La Carte | A La Carte B / L / D | Dinner | Lunch / Dinner | ||||||||||||||
Empress Of The Seas | A La Carte B / L / D | Dinner | Lunch / Dinner | |||||||||||||||||
Majesty Of The Seas | Dessert B / L / D A La Carte | A La Carte B / L / D | Dinner | Lunch / Dinner | ||||||||||||||||
Brilliance Of The Seas | Lunch / Dinner | Lunch / Dinner | Dessert | A La Carte B / L / D | Dinner | Lunch / Dinner | Lunch / Dinner | A La Carte Lunch / Dinner | ||||||||||||
Explorer Of The Seas | Lunch / Dinner | Lunch / Dinner | A La Carte B / L / D | Dinner | Lunch / Dinner | Lunch / Dinner | ||||||||||||||
Navigator Of The Seas | Lunch / Dinner | A La Carte B / L / D | Dinner | Lunch / Dinner | Lunch / Dinner | Lunch / Dinner | A La Carte | null | Cover charge | |||||||||||
Adventure Of The Seas | Lunch / Dinner | Lunch / Dinner | A La Carte B / L / D | Dinner | Lunch / Dinner | Lunch / Dinner | ||||||||||||||
Freedom Of The Seas | Lunch / Dinner | A La Carte B / L / D | Dinner | Lunch / Dinner | Lunch / Dinner | Lunch / Dinner | Snacks & Bites | |||||||||||||
Anthem Of The Seas | Lunch / Dinner | Dinner | A La Carte / Suite Guests Exclusive | Dinner | ||||||||||||||||
Liberty Of The Seas | Lunch / Dinner | A La Carte B / L / D | Dinner | Lunch / Dinner | Lunch / Dinner | Lunch / Dinner | Snacks & Bites | |||||||||||||
Independence Of The Seas | Lunch / Dinner | Lunch / Dinner | Dessert | Dinner | Lunch / Dinner | Lunch / Dinner | A La Carte Lunch / Dinner | |||||||||||||
Ovation Of The Seas | Lunch / Dinner | A La Carte B / L / D | Dinner | Lunch / Dinner | A La Carte / Suite Guests Exclusive | Dinner | Lunch / Dinner | Coffee / dessert | China Sailings Only | |||||||||||
Mariner Of The Seas | Lunch / Dinner | A La Carte B / L / D | Dinner | Lunch / Dinner | Lunch / Dinner | Lunch / Dinner | A La Carte | |||||||||||||
Allure Of The Seas | Lunch / Dinner | Lunch / Dinner | A La Carte B / L / D | Dinner | A La Carte / Suite Guests Exclusive | Dinner | Lunch / Dinner | Lunch / Dinner | A La Carte | Lunch / Dinner | ||||||||||
Oasis Of The Seas | Lunch / Dinner | Lunch / Dinner | Dessert | Dessert B / L / D A La Carte | A La Carte B / L / D | Dinner | Lunch / Dinner | Dinner | Dinner | Lunch / Dinner | Lunch / Dinner | Lunch / Dinner | A La Carte | Lunch / Dinner | Coffee / dessert | Cover Charge | A La Carte Lunch / Dinner | Snacks & Bites | ||
Harmony Of The Seas | Lunch / Dinner | A La Carte B / L / D | Dinner | Lunch / Dinner | A La Carte / Suite Guests Exclusive | Dinner | Dinner | Lunch / Dinner | Lunch / Dinner | A La Carte | Lunch / Dinner | |||||||||
Symphony Of The Seas | Lunch / Dinner | Dessert | A La Carte B / L / D | Lunch / Dinner | A La Carte / Suite Guests Exclusive | Dinner | Dinner | Lunch / Dinner | Lunch / Dinner | Lunch / Dinner | A La Carte |
Page 1 of 1